China Electric Scooter Online Market
|
Gold Index: 8343
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Electric Mountain bicycle , special upper tube , larger power availabe
Quick Detail :
500W Electric Mountain Bike with CE
Brushless hub motor
Lithium battery : 36V , 16Ah or 10Ah
Alloy frame
Specifications :
Model # | TDE05Z-S ( Standard ) | TDE05Z-H ( High-performance ) |
Frame | Aluminum alloy 6061# | Aluminum alloy 6061# |
Gears | Shimano 6 speeds | Shimano 6 speeds |
Front suspension fork | TGS (Top Gun) | RST OMEGA Hydraulic with lock |
Tyre | KENDA 26 " X 1 . 95 | KENDA 26 " X 1 . 95 |
Brake | front Zoom disc brake, | Front TEKTRO disc brake |
Brake lever | WUXING | TEKTRO |
Handle Bar / Stem | Zoom | Zoom |
Seat post | foldable or Suspension | foldable or Suspension |
Alloy rim | Double wall | Double wall |
Cranks | Alloy | Alloy |
Spokes | Stainless Steel | Stainless Steel |
Multi - function display | 3 level PAS speed, power and light on / off switch | |
Fender | Plastic | Plastic |
Power of motor | 250W brushless , H-style | 500W brushless , 8FUN |
Battery capacity | Li-ion battery 36V / 10Ah | Li-ion battery 36V / 16Ah |
Charging time | 6 - 8h | 6 - 8h |
Available recharge time | > 500times | > 500times |
Max speed | 25km / h | 32km / h |
Driving distance | 45 - 50kms with PAS | 50km with PAS |
N.W | 26kg | 27kg |
G.W | 31kg | 32kg |
Carton size | 148 * 26 * 74cm | 148 * 26 * 74cm |
Container loading | 96pcs / 20 'GP , 215pcs /40 ' GP , 215pcs / 40 ' HC |
China Electric Scooter Online Market [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)